- KA series helical worm-gear reducers
Technicial Specification
OUTPUT SPEED | 20 rpm to 200 rpm |
OUTPUT TORQUE | UPTO 4000 NM |
MOTOR POWER | 0.37 KW to 7.5 KW |
MOUNTED FORM | FOOT MOUNTED AND FLANGE MOUNTED-AXIS MOUNTING |
OUTPUT SPEED | 20 rpm to 200 rpm |
OUTPUT TORQUE | UPTO 4000 NM |
MOTOR POWER | 0.37 KW to 7.5 KW |
MOUNTED FORM | FOOT MOUNTED AND FLANGE MOUNTED-AXIS MOUNTING |
OUTPUT SPEED | 20 rpm to 200 rpm |
OUTPUT TORQUE | UPTO 50000 NM |
MOTOR POWER | 0.37 KW to 7.5 KW |
MOUNTED FORM | FOOT MOUNTED AND FLANGE MOUNTED-AXIS MOUNTING |
OUTPUT SPEED | 30 rpm to 200 rpm |
OUTPUT TORQUE | UPTO 18000 NM |
MOTOR POWER | 0.37 KW to 7.5 KW |
MOUNTED FORM | FOOT MOUNTED AND FLANGE MOUNTED – AXIS MOUNTING |
OUTPUT SPEED | 10 rpm to 200 rpm |
OUTPUT TORQUE | UPTO 18000 NM |
MOTOR POWER | 0.25 KW to 40 KW |
MOUNTED FORM | FOOT MOUNTED AND FLANGE MOUNTED |
Shop # 2 Al Sadiq plaza Mehar Sadiq Market Railway Road , Faisalabad 38000 Pakistan
© Copyright 2024 by Pakistan Transmission Drive Centre